192 Confirmed – 24 Spots available
For more information on the tournament, including our individual donation programs, please click here.
| Foursome | Name | Company | Status | |
|---|---|---|---|---|
| Unassigned | Anne Reed | Acquisition Solutions | Confirmed | |
| Unassigned | Derrick Wagner | Triumph | Confirmed | |
| 1 | John Alexander | Navy-Marine Corps Relief Society | Confirmed | |
| 1 | Richard Alexander | n/a | Confirmed | |
| 1 | Mike Kessler | Young Marines | Confirmed | |
| 1 | Willie Williams | Navy-Marine Corps Relief Society | Confirmed | |
| 2 | Andrew Burns | L-3 GSES | Confirmed | |
| 2 | Chris DeTucci | L-3 GSES | Confirmed | |
| 2 | Donald Frahler | L-3 GSES | Confirmed | |
| 2 | Larry Penix | L-3 GSES | Confirmed | |
| 3 | Tony Billings | Cherokee Information Services | Confirmed | |
| 3 | Bill Bradley | Cherokee Information Services | Confirmed | |
| 3 | Rick Denham | Cherokee Information Services | Confirmed | |
| 3 | Ruben Molina | Cherokee Information Services | Confirmed | |
| 4 | David Baxa | VISTAtsi | Confirmed | |
| 4 | Joe Liverman | VISTAtsi | Confirmed | |
| 4 | Hal McDonald | VISTAtsi | Confirmed | |
| 4 | Jerry Strauss | VISTAtsi | Confirmed | |
| 5 | Charlie Grabenstein | Alion Science & Technology | Confirmed | |
| 5 | Chas McKee | Alion Science & Technology | Confirmed | |
| 5 | Kevin Orlosky | Alion Science & Technology | Confirmed | |
| 5 | Bryon Terrell | Alion Science & Technology | Confirmed | |
| 7 | John Charlton | NDU | Confirmed | |
| 7 | Mike Newell | Oto Melara NA, Inc | Confirmed | |
| 7 | Harry Palm | Oto Melara NA, Inc | Confirmed | |
| 7 | John Sullivan | OTO Melara North America, Inc. | Confirmed | |
| 8 | Jon McComas | Alion (Retired) | Confirmed | |
| 8 | Colin Osborn | Alion | Confirmed | |
| 8 | Rick Sabol | Alion | Confirmed | |
| 8 | Terry Schwieger | Alion | Confirmed | |
| 9 | Stan Forbes | CACI | Confirmed | |
| 9 | Jane Forman | CACI | Confirmed | |
| 9 | Bob Milligan | CACI | Confirmed | |
| 9 | Phil Ray | CACI | Confirmed | |
| 10 | Tom Dalton | TDG | Confirmed | |
| 10 | Walt Havenstein | SAIC | Confirmed | |
| 10 | Bill Hoover | AMERICAN SYSTEMS | Confirmed | |
| 10 | John Sattler | Consultant | Confirmed | |
| 11 | GySgt Wade Cobar | USMC | Confirmed | |
| 11 | John Deller | The Columbia Group | Confirmed | |
| 11 | Cpl Christopher Maher | USMC | Confirmed | |
| 11 | Kenneth Mutzabaugh | PEO IWS | Confirmed | |
| 12 | Ross Dickey | NAVSEA 05V | Confirmed | |
| 12 | James Dunn | Prudential | Confirmed | |
| 12 | Rob Schneider | ESNCC | Confirmed | |
| 12 | Brian Szczygiel | NAVSEA 05V | Confirmed | |
| 13 | Ben Guthrie | Master Print | Confirmed | |
| 13 | Robert Price | Self Employed | Confirmed | |
| 13 | Jeff Townsend | Pointe Technology Group, Inc | Confirmed | |
| 13 | John Zadjura | Pointe Technology Group, Inc | Confirmed | |
| 14 | Jason Chang | NAVSEA 05D | Confirmed | |
| 14 | Adam Cunningham | ONR | Confirmed | |
| 14 | Jamie Simcox | GTSI | Confirmed | |
| 14 | Gary Sturm | Burch, Hodges, and Stone | Confirmed | |
| 15 | Rod Buck | The Columbia Group | Confirmed | |
| 15 | Cpl. Daniel Hernandez | USMC | Confirmed | |
| 15 | Rich Jabara | American Presidential Lines (APL) | Confirmed | |
| 15 | Sheldon Johnson | BAE SYSTEMS | Confirmed | |
| 16 | Steve Abbot | Navy-Marine Corps Relief Society | Confirmed | |
| 16 | LCPL Kevin Blanchard | USMC | Confirmed | |
| 16 | Capt David Borden | USMC | Confirmed | |
| 16 | David Hart | L-3 GSES | Confirmed | |
| 17 | Sam Horton | SMI | Confirmed | |
| 17 | Damian Kunko | SMI | Confirmed | |
| 17 | Ted Lynch | SMI | Confirmed | |
| 17 | Bill McCann | SMI | Confirmed | |
| 18 | Bob Bonello | The Reger Group | Confirmed | |
| 18 | Jack Gleason | The Reger Group | Confirmed | |
| 18 | Joe Hutchinson | The Reger Group | Confirmed | |
| 18 | Ed Jozwiak | The Reger Group | Confirmed | |
| 19 | Sean Bennett | The Columbia Group | Confirmed | |
| 19 | Patrick Brockert | The Columbia Group | Confirmed | |
| 19 | Joseph Chapman | Confirmed | ||
| 19 | Jeffrey Jacques | The Columbia Group | Confirmed | |
| 20 | Beverly Clements | None | Confirmed | |
| 20 | Bill Hrabe | None | Confirmed | |
| 20 | Ray Lisiewski | None | Confirmed | |
| 20 | Maggie Stack | NAVSEA | Confirmed | |
| 21 | Robert Kaul | NAVSEA | Confirmed | |
| 21 | Brian Meek | Harris Corp. | Confirmed | |
| 21 | Kevin Meek | The Columbia Group | Confirmed | |
| 21 | Steve Meek | Columbia Group | Confirmed | |
| 22 | Erik Falk | none | Confirmed | |
| 22 | Mark Lukens | L3 Marine Consulting | Confirmed | |
| 22 | Matt Nolan | none | Confirmed | |
| 22 | Mike Reilley | none | Confirmed | |
| 23 | Andy Dize | USCG | Confirmed | |
| 23 | Jaimie Graham | Tridentis | Confirmed | |
| 23 | Nick Hackett | Tridentis | Confirmed | |
| 23 | Jason Langton | NAVSEA | Confirmed | |
| 24 | Michael Devine | USCG | Confirmed | |
| 24 | Charles Lancaster | USCG | Confirmed | |
| 24 | Deborah Lynne Lancaster | N/A | Confirmed | |
| 24 | Sam Wyatt | CSC | Confirmed | |
| 25 | Billy Brice | Northrop Grumman Shipbuilding | Confirmed | |
| 25 | Thomas Jeffreys | Northrop Grumman Shipbuilding | Confirmed | |
| 25 | Dennis Jones | Northrop Grumman Shipbuilding | Confirmed | |
| 25 | Chris Kavesky | Northrop Grumman Shipbuilding | Confirmed | |
| 26 | Marcus Guevara | N/A | Confirmed | |
| 26 | Conrad Hise | N/A | Confirmed | |
| 26 | David Soules | N/A | Confirmed | |
| 26 | James Yap | PEO Carriers | Confirmed | |
| 27 | Ryan Frommelt | Rolls-Royce Naval Marine Inc. | Confirmed | |
| 27 | Dave Lawson | Computer Sciences Corporation | Confirmed | |
| 27 | Kevin Lees | Alion | Confirmed | |
| 27 | John Lovasz | Rolls-Royce Naval Marine Inc. | Confirmed | |
| 28 | Patricia Jenkins | Montgomery County | Confirmed | |
| 28 | John Lisack, Jr. | AAPS | Confirmed | |
| 28 | Terry Murray | Retired | Confirmed | |
| 28 | Karol Shadle | AAPS | Confirmed | |
| 29 | Mike Otterblad | Lockheed Martin | Confirmed | |
| 29 | Joel Porter | Lockheed Martin | Confirmed | |
| 29 | Ron Ruescher | Lockheed Martin | Confirmed | |
| 29 | Alan Sullivan | Lockheed Martin | Confirmed | |
| 30 | Michael Cowan | USMC | Confirmed | |
| 30 | Jesus Espinoza | USMC | Confirmed | |
| 30 | Bernard Friend | USMC, MCSC | Confirmed | |
| 30 | Bill Marin | USMC | Confirmed | |
| 31 | Jessica Graziano | CALIBRE | Confirmed | |
| 31 | My Huynh | CALIBRE | Confirmed | |
| 31 | Martiene McCalla | CALIBRE | Confirmed | |
| 31 | Jaime Padgett | CALIBRE | Confirmed | |
| 32 | Charlie Behrle | BMT Designers & Planners | Confirmed | |
| 32 | Chris Cable | NAVSEA | Confirmed | |
| 32 | Robert Graham | NAVAIR | Confirmed | |
| 32 | Bob Klocek | NAVSEA | Confirmed | |
| 33 | Steve Bonwich | American Systems | Confirmed | |
| 33 | Kevin Doran | American Systems | Confirmed | |
| 33 | Joe Holt | American Systems | Confirmed | |
| 33 | Jim Roach | American Systems | Confirmed | |
| 34 | Clif Ellis | LCE | Confirmed | |
| 34 | Roger Johnson | Brace Management | Confirmed | |
| 34 | Brian Lounsbury | LCE | Confirmed | |
| 34 | Buddy Whetzel | LCE | Confirmed | |
| 35 | Joe Beltrano | DHS NCSD | Confirmed | |
| 35 | Chris Hedge | DHS NCSD | Confirmed | |
| 35 | Rene Sayo | DHS | Confirmed | |
| 35 | Al Sese | DHS NCSD | Confirmed | |
| 36 | ROMY ANSELMO | NCS | Confirmed | |
| 36 | RICK BOURDON | NCS | Confirmed | |
| 36 | AL WOODHOUSE | NCS | Confirmed | |
| 36 | LAMAR YOUNG | NCS | Confirmed | |
| 37 | Jack Connor | Systems Planning and Analysis, Inc. | Confirmed | |
| 37 | Paul Dahlquist | Systems Planning and Analysis, Inc. | Confirmed | |
| 37 | Jim McDonell | Systems Planning and Analysis, Inc. | Confirmed | |
| 37 | Steve Zavadil | Systems Planning and Analysis, Inc. | Confirmed | |
| 38 | Brian Harrig | SAIC | Confirmed | |
| 38 | Ryan Hedgpeth | SAIC | Confirmed | |
| 38 | Doug Posavetz | NCS | Confirmed | |
| 38 | Frank Suraci | NCS | Confirmed | |
| 39 | Heather Flemming | Alion | Confirmed | |
| 39 | Pete Flemming | Alion | Confirmed | |
| 39 | John Hollingswortjh | Alion | Confirmed | |
| 39 | Dave Little | Alion | Confirmed | |
| 40 | Curtis Bueno | CSC | Confirmed | |
| 40 | Stan Earle | CSC | Confirmed | |
| 40 | Kang Hou | CSC | Confirmed | |
| 40 | Derrell Wyatt | CSC | Confirmed | |
| 41 | Craig Peery | The Columbia Group | Confirmed | |
| 41 | Ronnie Rudd | The Columbia Group | Confirmed | |
| 42 | Mark Cates | SGT Inc | Confirmed | |
| 42 | Rob Jaeger | Juniper | Confirmed | |
| 42 | Jim Potter | Harris | Confirmed | |
| 42 | Richard Weaver | Harris | Confirmed | |
| 43 | Alex Andrusyszyn | ITT | Confirmed | |
| 43 | Conor Gleeson | Dell | Confirmed | |
| 43 | David Goff | ITT | Confirmed | |
| 43 | Mitul Patul | Dell | Confirmed | |
| 44 | Bill Latham | Alion Science & Technology | Confirmed | |
| 44 | Bryan Marshall | The Columbia Group | Confirmed | |
| 44 | Joe Monaghan | The Columbia Group | Confirmed | |
| 44 | Kelly Ralston | The Columbia Group | Confirmed | |
| 45 | Jill Anuszewski | Morrison & Foerster LLP | Confirmed | |
| 45 | Scott Bryant | Pine Creek Partners, LLC | Confirmed | |
| 45 | Greg Giammittorio | Morrison & Foerster | Confirmed | |
| 45 | Carlos Valeiras | InHand Electronics | Confirmed | |
| 46 | Austin Adams | Microlink, LLC | Confirmed | |
| 46 | Eric Moore | Lockheed Martin | Confirmed | |
| 46 | Andy Nick | Microlink, LLC | Confirmed | |
| 46 | TJ Oleksiak | Accenture | Confirmed | |
| 47 | Keith Crabtree | Tasc | Confirmed | |
| 47 | John Giordano | Alion | Confirmed | |
| 47 | Mark Goggin | Triumph | Confirmed | |
| 47 | John Proffitt | Alion | Confirmed | |
| 48 | Jeff Giangiuli | CALIBRE | Confirmed | |
| 48 | Michael Polster | CALIBRE | Confirmed | |
| 48 | Rick White | Wyle Information Systems | Confirmed | |
| 48 | Gary Wyckoff | DON ONR CIO | Confirmed | |
| 49 | Greg Fortine | USDA | Confirmed | |
| 49 | Michael Keane | Ship Design USA, Inc. | Confirmed | |
| 49 | Jim MacDonald | USDA | Confirmed | |
| 49 | Joe Vargo | The Columbia Group | Confirmed | |
For Registration Fee Payment: Please make the check payable to The Columbia Group and mail it to:
The Columbia Group, Attn: Selena Smith, 1201 M Street SE, Suite 010, Washington, DC 20003
Help spread the word about the tournament by emailing our flyer to your family, friends and colleagues.